Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4634
Profile synced7 Jun 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)1,051
Total net amount (stored)£1,946,634.91
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 39 | £7,750.02 |
| 24_25 | 142 | £320,961.52 |
| 23_24 | 164 | £308,418.32 |
| 22_23 | 155 | £270,252.71 |
| 21_22 | 105 | £243,728.92 |
| 20_21 | 83 | £218,278.86 |
| 19_20 | 101 | £216,691.15 |
| 18_19 | 113 | £224,317.98 |
| 17_18 | 133 | £136,235.43 |
| Unknown | 16 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 28 | £5,881.81 |
| Accommodation | 11 | £1,868.21 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 8 Sept 2017 | Office Costs | Office expenses | — | Paid | £2.38 |
| 7 Sept 2017 | Accommodation | Expenses card | — | Paid | £450.00 |
| 29 Aug 2017 | Office Costs | Expenses card | — | Paid | £62.99 |
| 24 Jul 2017 | Staffing | PST | — | Paid | £5,100.00 |
| 20 Jul 2017 | Office Costs | Office expenses | — | Paid | £3.90 |
| 20 Jul 2017 | Office Costs | Office expenses | — | Paid | £7.80 |
| 20 Jul 2017 | Accommodation | July payment card | — | Paid | £450.00 |
| 17 Jul 2017 | Office Costs | Office expenses | — | Paid | £7.80 |
| 13 Jul 2017 | Accommodation | July payment card | — | Paid | £300.00 |
| 12 Jul 2017 | Office Costs | Office expenses | — | Paid | £1.50 |
| 12 Jul 2017 | Office Costs | Office expenses | — | Paid | £15.60 |
| 11 Jul 2017 | Accommodation | July payment card | — | Paid | £150.00 |
| 7 Jul 2017 | Office Costs | Office expenses | — | Paid | £4.00 |
| 6 Jul 2017 | Accommodation | July payment card | — | Paid | £450.00 |
| 26 Jun 2017 | Accommodation | Direct Travel Import 01/08/201 | — | Paid | £300.00 |
Claims page 52 of 52
PreviousNext